Size Guide
Size Guide
Which paddleboard is right for me?
Use the below table as a rough guide when choosing your Samphire paddleboard size.
- If you're taller than average, looking to carry extra passengers or cargo, or would like a bit more stability in your board, feel free to move up to a bigger size
- If you're a competent paddler, and would like a more agile, nimble board - perhaps for surfing - feel free to drop a size.
| Board Size | Less than 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 125 |
|---|---|---|---|---|---|---|---|
| 8'6" | |||||||
| 9'6" | |||||||
| 10'4" | |||||||
| 11'6" | |||||||
| 12" TOUR* | |||||||
*Our 12' Tour board is suitable for a broad range of users, due to its shape and design.
Wetsuit Size Guide
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Height | 167-175cm | 175-181cm | 180-186cm | 180-188cm | 183-191cm |
| Weight | 55-65kg | 62-76kg | 75-88kg | 85-98kg | 95-108kg |
| Size | XS/8 | S/10 | M/12 | L/14 | XL/16 |
|---|---|---|---|---|---|
| Height | 155-168cm | 163-170cm | 165-173cm | 168-176cm | 175-183cm |
| Weight | 42-56kg | 54-62kg | 59-68kg | 65-76kg | 74-86kg |
Our wetsuits are designed to fit snugly. They should be close-fitting but not restrictive.
Keep in mind:
- Wetsuits will feel tighter when dry and loosen slightly when wet
- A snug, closer fit improves thermal insulation and reduces flushing
- Whilst it should be snug all over, a suit shouldn't cut off circulation, or restrict movement
- If you’re taller and leaner, prioritise height to avoid excess pull in the torso
Men's Size Guide
| Measurements in inches | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
|---|---|---|---|---|---|
| Chest (a) | 36 | 38 | 40 | 42 | 44 |
| Waist (b) | 30 | 32 | 34 | 36 | 38 |
| Inseam (c) | 32 | 32 | 32 | 32 | 32 |
| Measurements in cm | S/30 | M/32 | L/34 | XL/36 | XXL/38 |
|---|---|---|---|---|---|
| Chest (a) | 90-94 | 95-99 | 100-104 | 105-109 | 110-113 |
| Waist (b) | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 |
| Inseam (c) | 80 | 80 | 80 | 80 | 80 |
The above chart indicates body measurements, not garment dimensions
- Chest - measured around the largest part of your chest, under your arm pits
- Waist - your natural waist lies between your hip bones and the bottom of your ribs. Breathe normally & relax your stomach
- Inseam - your leg length from centre of your crotch to your ankle bone
If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your waist measurement for bottoms
Women's Size Guide
| Measurements in inches | XS/26 | S/28 | M/30 | L/32 | XL/34 |
|---|---|---|---|---|---|
| Chest (a) | 32 | 34 | 36 | 38 | 40 |
| Waist (b) | 26 | 28 | 30 | 32 | 34 |
| Hips (c) | 36 | 38 | 40 | 42 | 44 |
| Inseam (d) | 30 | 30 | 30 | 30 | 30 |
| Measurements in cm | XS/26 | S/28 | M/30 | L/32 | XL/34 |
|---|---|---|---|---|---|
| Chest (a) | 79-83 | 84-88 | 89-93 | 94-99 | 100-104 |
| Waist (b) | 65-69 | 70-73 | 74-78 | 79-84 | 85-90 |
| Hips (c) | 89-93 | 94-99 | 100-104 | 105-109 | 110-114 |
| Inseam (d) | 76 | 76 | 76 | 76 | 76 |
The above chart indicates body measurements, not garment dimensions
- Chest - measured around the largest part of your chest, under your arm pits
- Waist - your natural waist lies between your hip bones and the bottom of your ribs. breathe normally & relax your stomach
- Inseam - your leg length from centre of your crotch to your ankle bone
If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your waist measurement for bottoms
Changing Robes Size Guide
| Body Measurements | S/M | L/XL |
|---|---|---|
| Height (CM) | 135-178 | 175-198 |
| Height (Ft/In) | 4'5"-5'10" | 5'8"-6'5" |
| Garment Measurements (cm) | S/M | L/XL |
|---|---|---|
| Chest (laid flat) | 70 | 80 |
| Length (side neck to hem) | 100 | 115 |
| Garment Measurements (cm) | S/M | L/XL |
|---|---|---|
| Chest (laid flat) | 75 | 85 |
| Length (side neck to hem) | 105 | 110 |
| Garment Measurements (cm) | Age 6-9 | Age 10-13 |
|---|---|---|
| Chest (laid flat) | 66 | 76 |
| Length (shoulder to hem) | 84 | 99 |
| Sleeve Length | 46 | 64 |
| Garment Measurements (cm) | Age 6-9 | Age 10-13 |
|---|---|---|
| Chest (laid flat) | 66 | 76 |
| Length (shoulder to hem) | 84 | 99 |
| Sleeve Length | 30 | 33 |
If you're between sizes, consider sizing up if you would prefer room to use the robe as a changing robe, or consider sizing down if you're likely to wear the robe more like a jacket, or would prefer a snugger fit.
Water Shoes Size Guide
| EU Shoe Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Shoe Size | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 |
| USA (M) Shoe Size | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 |
| Length (mm) | 240 | 246 | 253 | 260 | 266 | 273 | 280 | 286 | 293 | 300 | 306 |
Fit:
In environments with water your footwear should be a snug fit, rather than loose fitting. This is so that on slippery surfaces or uneven terrain your shoe moves with you, providing a better footing and grip. Our Water Shoes are designed with a snug fit, however if you are inbetween sizes we recommend that you size up.